The War Times Journal Home Page
 

QUICKFIRE
PRE-DREADNOUGHT ERA FAST-PLAY RULES



Italian Ship Values

Name Size Armor
(Hvy-Lt)
Gunnery
(Hvy-Lt)
ROF
(Hvy-Lt)
Torpedo
Rating
Speed
(mm)
Repair Dice
Benedetto Brin 14 6 - 11 10 - 9 5 - 6 3 80 7
Emannuaele Filiberto 11 6 - 11 6 - 4 5 - 6 2 60 6
Re Umberto 14 5 - 9 11 - 6 4 - 6 3 80 6
Andrea Doria 11 5 - 9 14¹ - 2 2 - 6 2 60 6
Italia 15 2 - 3 14¹ - 2 2 - 6 2 60 7
Duilio (1880) 12 7 - 14 12¹ - 0 2 - 0 2 60 5
 
Garibaldi 8 3 - 5 6 - 10 5 - 6 3 80 5
Vettor Pisani 7 3 - 5 2 - 6 6 - 6 2 60 4
Marco Polo 5 1 - 2 2³ - 4 6 - 6 2 60 3
 
Calabria 3 1 - 1 2¹ - 2 4 - 6 1 60 2
Umbria 3 1 - 1 2¹ - 2 4 - 6 2 80 1
Piemonte 3 1 - 2 2¹ - 3 4 - 6 2 80 1
Dogali 2 1 - 1 2¹ - 2 4 - 5 1 60 1
Etna 4 1 - 1 4¹ - 2 2 - 5 1 60 2
Giovanni Bausan 3 1 - 1 3¹ - 1 2 - 4 1 60 1

 
  Copyright © 2005 by The War Times Journal at www.wtj.com. All rights reserved.
All games shown here may be freely downloaded for personal use only. Not for resale or any other commercial venture not authorized by The War Times Journal.