|  
					  French Navy Ship
						Values Unless otherwise stated, all vessels listed use turing circle
						#5 for turning and maneuver.  
					  
						- Battleships
  
						- Suffren (1903)
						  
 Size:50  Armor:14 - 5 Upperworks protection:good  Flood protection:great  Stability:good  Seaway rating:normal   Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  30cm Main Size:55
						   ROF:1  Penetration:19-15-12  Positions:A
						  Z
  
						- Quantity-Type:×10 -
						  16cm Secondary  Size:8
						   ROF:2  Penetration:7-4-2  Pattern:2
  
						- Quantity-Type:×16 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Jena (1902)
						  
 Size:45  Armor:13 - 5  Upperworks protection:great  Flood protection:great Stability:good  Seaway rating:normal   Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  30cm Main Size:55
						   ROF:1  Penetration:19-15-12  Positions:A
						  Z
  
						- Quantity-Type:×8 -
						  16cm Secondary  Size:8
						   ROF:2  Penetration:7-4-2  Pattern:2
  
						- Quantity-Type:×16 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Charlemagne, St Louis, Gaulois
						  (1899)
 Size:45
						   Armor:16 - 4 Upperworks
						  protection:good  Flood
						  protection:great  Stability:good  Seaway rating:normal  Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×4 -
						  30cm Main Size:55
						   ROF:1  Penetration:19-15-12  Positions:A
						  Z
  
						- Quantity-Type:×8 -
						  14cm Secondary  Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:×16 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Bouvet (1898)
						  
 Size:50  Armor:14 - 5 Upperworks protection:good  Flood protection:great Stability:poor  Seaway rating:normal   Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  30cm Main Size:55
						   ROF:1  Penetration:16-11-8  Positions:A
						  Z
  
						- Quantity-Type:×2 -
						  25cm Main Size:40
						   ROF:1  Penetration:12-9-6  Positions:P
						  R
  
						- Quantity-Type:×8 -
						  14cm Secondary  Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:×14 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Massena (1898)
						  
 Size:40 Armor:15 - 4 Upperworks protection:poor  Flood protection:great  Stability:poor  Seaway rating:normal  Speed: 17
						  kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  30cm Main Size:55
						   ROF:1  Penetration:16-11-8  Positions:A
						  Z
  
						- Quantity-Type:×2 -
						  25cm Main Size:40
						   ROF:1  Penetration:12-9-6  Positions:P
						  R
  
						- Quantity-Type:×8 -
						  14cm Secondary  Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:×14 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×4 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Charles Martel, Carnot
						  (1897)
 Size:45 Armor:16 -
						  4 Upperworks protection:poor
						   Flood protection:great Stability:poor  Seaway rating:normal  Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  30cm Main Size:55
						   ROF:1  Penetration:16-11-8  Positions:A
						  Z
  
						- Quantity-Type:×2 -
						  25cm Main Size:40
						   ROF:1  Penetration:12-9-6  Positions:P
						  R
  
						- Quantity-Type:×8 -
						  14cm Secondary  Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:×8 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×2 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					   
					  
						- Jaureguiberry
						  (1897)
 Size:45 Armor:16 - 4
						   Upperworks protection:poor
						   Flood protection:great Stability:poor  Seaway rating:normal  Speed: 17½ kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  30cm Main Size:55
						   ROF:1  Penetration:16-11-8  Positions:A
						  Z
  
						- Quantity-Type:×2 -
						  25cm Main Size:40
						   ROF:1  Penetration:12-9-6  Positions:P
						  R
  
						- Quantity-Type:×8 -
						  14cm Secondary  Size:5
						   ROF:2  Penetration:4-2-1  Positions:DE
						  VW
  
						- Quantity-Type:×8 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×2 -
						  46cm torpedoes Size:120
						   Pattern:0
  
					   
					  
						- Brennus
						  (1896)
 Size:45
						   Armor:15 - 4  Upperworks
						  protection:good  Flood
						  protection:great Stability:good  Seaway rating:normal  Speed: 18
						  kts  
						- Armament:
  
						- Quantity-Type:×2 -
						  34cm Main Size:70
						   ROF:½
						   Penetration:17-13-10
						   Position:A
  
						- Quantity-Type:×1 -
						  34cm Main Size:70
						   ROF:½
						   Penetration:17-13-10
						   Position:Z
  
						- Quantity-Type:×4 -
						  16cm Secondary Size:8
						   ROF:1  Penetration:7-4-2  Positions:MO
						  SU
  
						- Quantity-Type:×6 -
						  16cm Secondary Size:8
						   ROF:1  Penetration:7-4-2  Pattern:1
  
						- Quantity-Type:×8 -
						  boat guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:×2 -
						  46cm torpedoes Size:120
						   Pattern:0
  
						- Quantity-Type:×2 -
						  46cm torpedoes Size:120
						   Pattern:stem, stern
  
					    
					  
						- Armored Cruisers
  
						-  Gloire, Amiral Aube, Conde,
						  Marseilaise, Sully (1903)
  
						- Size:40
						   Armor:8 - 4  Upperworks
						  protection:good  Flood
						  protection:great  Stability:good  Seaway rating:normal   Speed: 21½ kts Turning Circle:#8
  
						- Armament:
  
						- Quantity-Type:x2 - 19cm
						  Main Size:13
						   ROF:1  Penetration:10-6-3  Position:A
						  Z
  
						- Quantity-Type:x4 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Positions:MO
						  SU
  
						- Quantity-Type:x4 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Pattern:1
  
						- Quantity-Type:x6 - 10cm
						  Tertiary Size:2
						   ROF:2  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					   
					  
						-  Dupleix, Desaix, Kleber
						  (1903)
  
						- Size:30
						   Armor:6 - ½ Upperworks
						  protection:none  Flood
						  protection:poor  Stability:good  Seaway rating:normal   Speed: 21
						  kts
  
						- Armament:
  
						- Quantity-Type:x8 - 16cm Main
						   Size:8  ROF:2  Penetration:7-4-2  Position:A PR
						  Z
  
						- Quantity-Type:x4 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					   
					  
						-  Gueydon, Dupetit-Thouars,
						  Montcalm (1902)
  
						- Size:40
						   Armor:8 - 5  Upperworks
						  protection:good  Flood
						  protection:great Stability:good  Seaway rating:normal   Speed: 21
						  kts Turning Circle:#8
  
						- Armament:
  
						- Quantity-Type:x2 - 19cm
						  Main Size:13
						   ROF:1  Penetration:10-6-3  Positions:A
						  Z
  
						- Quantity-Type:x8 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Pattern:1
  
						- Quantity-Type:x4 - 10cm
						  Tertiary Size:2
						   ROF:2  Penetration:4-1--  Pattern:0
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  Jeane d'Arc
						  (1902)
  
						- Size:45
						   Armor:7 - 4 Upperworks
						  protection:great  Flood
						  protection:great Stability:good  Seaway rating:normal   Speed: 19
						  kts Turning Circle:#8
  
						- Armament:
  
						- Quantity-Type:x2 - 19cm
						  Main Size:13
						   ROF:1  Penetration:10-6-3  Positions:A
						  Z
  
						- Quantity-Type:x14 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					   
					  
						-  Pothuau (1897)
  
						- Size:22
						   Armor:6 - 3 Upperworks
						  protection:good Flood
						  protection:good  Stability:good  Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 19cm
						  Main Size:12
						   ROF:1  Penetration:8-5-2  Positions:A
						  Z
  
						- Quantity-Type:x10 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x4 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					   
					  
						-  Amiral Charner, Bruix, Chanzy,
						  Latouche Treville (1894)
  
						- Size:18
						   Armor:6 - 4 Upperworks
						  protection:good Flood
						  protection:poor  Stability:good  Seaway rating:normal   Speed: 18
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 19cm
						  Main Size:12
						   ROF:1  Penetration:8-5-2  Positions:A
						  Z
  
						- Quantity-Type:x6 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Positions:MO PR
						  SU
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x4 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					   
					  
						-  Dupuy de Lome
						  (1895)
  
						- Size:25
						   Armor:5 - 5 Upperworks
						  protection:great  Flood
						  protection:great Stability:good  Seaway rating:normal   Speed: 19½ kts
  
						- Armament:
  
						- Quantity-Type:x2 - 19cm
						  Main Size:12
						   ROF:1  Penetration:8-5-2  Positions:PR
  
						- Quantity-Type:x6 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Positions:A DE
						  VW Z
  
						- Quantity-Type:x6 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						- Protected Cruisers
  
						-  Jurien de la Graviere
						  (1903)
  
						- Size:22
						   Armor:3 - 3  Upperworks
						  protection:none  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 21
						  kts Turning Circle:#8
  
						- Armament:
  
						- Quantity-Type:x2 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Position:A
						  Z
  
						- Quantity-Type:x6 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					   
					  
						-  D'Estrees, Infernet
						  (1899)
  
						- Size:10
						   Armor:2 - 1 Upperworks
						  protection:none  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 20
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Position:A
						  Z
  
						- Quantity-Type:x4 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					   
					  
						-  Chateaurenault
						  (1902)
  
						- Size:30
						   Armor:4 - 2 Upperworks
						  protection:poor  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 24
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Position:A
						  Z
  
						- Quantity-Type:x6 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						-  Guichen (1899)
  
						- Size:35
						   Armor:4 - 2 Upperworks
						  protection:poor Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 23½ kts
  
						- Armament:
  
						- Quantity-Type:x2 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Position:A
						  Z
  
						- Quantity-Type:x6 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  D'Entrecasteaux
						  (1899)
  
						- Size:35
						   Armor:6 - 2 Upperworks
						  protection:poor Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 24cm
						  Main Size:22
						   ROF:1  Penetration:10-7-4  Position:A
						  Z
  
						- Quantity-Type:x8 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:2
  
						- Quantity-Type:x4 - 14cm
						  Tertiary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x6 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  D'Assas, Cassard, Du Chayla
						  (1898)
  
						- Size:15  
						  Armor:4 - 2 Upperworks
						  protection:poor Flood
						  protection:none   Stability:poor   Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x6 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Positions:A MO
						  SU Z
  
						- Quantity-Type:x4 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  Catinat, Protet, Pascal,
						  Descartes (1896)
  
						- Size:15  
						  Armor:2 - 2 Upperworks
						  protection:poor  Flood
						  protection:none  Stability:poor   Seaway rating:normal   Speed: 19½ kts
  
						- Armament:
  
						- Quantity-Type:x4 - 16cm
						  Main Size:8
						   ROF:2  Penetration:7-4-2  Pattern:1
  
						- Quantity-Type:x4 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x2 - boat
						  guns Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
					    
					  
						-  Bugead, Chasseloup-Laubat,
						  Friant (1895)
  
						- Size:15  
						  Armor:3 - 2  Upperworks
						  protection:poor  Flood
						  protection:none  Stability:poor   Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x6 - 16cm
						  Secondary Size:8
						   ROF:2  Penetration:7-4-2  Positions:A MO
						  SU Z
  
						- Quantity-Type:x4 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Alger, Isly, Jean Bart
						  (1893)
  
						- Size:18
						   Armor:4 - 2 Upperworks
						  protection:none Flood
						  protection:none Stability:poor  Seaway rating:normal   Speed: 19½ kts
  
						- Armament:
  
						- Quantity-Type:x4 - 16cm
						  Secondary Size:7
						   ROF:1  Penetration:5-3-2  Position:MO
						  SU
  
						- Quantity-Type:x4 - 14cm
						  Secondary Size:5
						   ROF:1  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x2 - 14cm
						  Secondary Size:5
						   ROF:1  Penetration:4-1--  Positions:stem,
						  Z
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					  
   
					  
						-  Gallilee, Lavosier, Linois
						  (1895)
  
						- Size:9
						   Armor:2 - 2 Upperworks
						  protection:poor Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 20½ kts
  
						- Armament:
  
						- Quantity-Type:x4 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Positions:MO
						  SU
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Positions:centerline
  
						- Quantity-Type:x4 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Suchet, Davout
						  (1894)
  
						- Size:13
						   Armor:4 - ½ Upperworks
						  protection:none Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 20½ kts
  
						- Armament:
  
						- Quantity-Type:x6 - 16cm
						  Secondary Size:8
						   ROF:1  Penetration:7-4-2  Positions:A MO
						  SU Z
  
						- Quantity-Type:x8 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Positions:centerline
  
						- Quantity-Type:x4 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:stem, stern
  
					    
					  
						- Destroyers All destroyers,
						  torpedo boats and torpedo gunboats have upperworks protection and flood
						  protection ratings of none.
  
						-  Arquebuse, Carabine, Sarbacane,
						  Arbalete, Mousquet, Javeline, Saigaie, Epieu, Harpon, Fronde, Francisque,
						  Sabre, Dard, Baliste, Mousqueton, Arc, Pistolet, Belier, Catapulte, Bombarde
						  (1902)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 28
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  38cm torpedoes Secondary Size:70  Positions:centerline
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					    
					  
						-  Rochefortaise, Escopette,
						  Flamberge, Rapiere, Framee, Yatagan, Pique, Epee, Durandal, Hallebarde,
						  Fauconneau, Espingole (1899)
  
						- Size:1
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 26
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  38cm torpedoes Secondary Size:70  Positions:centerline
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					     
					  
						- Torpedo Gunboats
  
						-  D'iberville, Casablanca,
						  Cassini (1894)
  
						- Size:4
						   Armor:2 -
						  ½ Stability:good
						   Seaway rating:normal  
						  Speed: 22 kts
  
						- Armament:
  
						- Quantity-Type:×1 -
						  10cm Secondary Size:2
						   ROF:2  Penetration:4-1--  Position:A
  
						- Quantity-Type:×2 -
						  46cm torpedoes Secondary Size:120  Pattern:0
  
						- Quantity-Type:×1 -
						  46cm torpedoes Secondary Size:120  Position:stem
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:0
  
					     
					  
						- Torpedo Boats
  
						-  Mistral, Sirocco, Simoun,
						  Typhon, Trombe, Audicieux, Cyclone, Bourrasque, Rafale, Boree, Tramontane
						  (1898)
  
						- Size: ½  
						  Armor: 1 - ½  
						  Stability: good  Seaway rating:
						  poor  Speed: 28
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:stem
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					    
					  
						-  A, B, C, D, E, F, G, H, I (used
						  on Foudre, see above)
  
						- Size: ½  
						  Armor: ½   Stability:
						  good  Seaway rating:
						  special rule: may not be used in rough seas or worse.
						  Otherwise counts as poor   Speed: 17
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×1 -
						  35cm torpedo Secondary Size:60
						   Position:stem
  
					    
					  
						- Auxilliaries
  
						-  Foudre (1897)
  
						- Size:24
						   Armor:4 -
						  ½ Stability:good
						   Seaway rating:normal  
						  Speed: 19 kts
  
						- Armament:
  
						- Quantity-Type:x2 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Position:A
						  Z
  
						- Quantity-Type:x6 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:4-1--  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x9 - 60 ft
						  torpedo boats (see below)
  
					   |