|  
					  Spanish Navy Ship
						Values Unless otherwise stated, all vessels listed use turing circle
						#5 for turning and maneuver.  
					  
						- Battleships
  
						-  Pelayo (1898
						  actual)
  
						- Size:40
						   Armor:19 - 3 Upperworks
						  protection:poor  Stability:poor  Seaway rating:normal  Flood protection:great   Speed: 16
						  kts   Special Note: Because of her
						  extremely heavy "lower" vital protection, it is recommended that the optional
						  rule regarding light barbette shields be used with this ship.
  
						- Armament:
  
						- Quantity-Type:x2 - 32cm
						  Main Size:70
						   ROF:1  Penetration:12-8-5  Position:A
						  Z
  
						- Quantity-Type:x2 - 28cm
						  Main Size:60
						   ROF:1  Penetration:9-5-3  Position:P
						  R
  
						- Quantity-Type:x1 - 38cm
						  torpedoes Size:70
						   Pattern:stem
  
						- Quantity-Type:x6 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					   
					  
						-  Pelayo (1898
						  planned)
  
						- Size:40
						   Armor:19 - 3 Upperworks
						  protection:poor  Stability:poor  Seaway rating:normal  Flood protection:great   Speed: 16
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 32cm
						  Main Size:70
						   ROF:1  Penetration:12-8-5  Position:A
						  Z
  
						- Quantity-Type:x2 - 28cm
						  Main Size:60
						   ROF:1  Penetration:9-5-3  Position:P
						  R
  
						- Quantity-Type:x8 - 14cm
						  Secondary Size:4
						   ROF:2  Penetration:4-2-1  Pattern:0
  
						- Quantity-Type:x1 - 14cm
						  Secondary Size:4
						   ROF:2  Penetration:4-2-1  Position:stem
  
						- Quantity-Type:x1 - 38cm
						  torpedoes Size:70
						   Pattern:stem
  
						- Quantity-Type:x6 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					   
					  
						-  Pelayo (1887)
  
						- Size:40
						   Armor:19 - 3 Upperworks
						  protection:poor  Stability:poor  Seaway rating:normal  Flood protection:great   Speed: 16
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 32cm
						  Main Size:70
						   ROF:1  Penetration:12-8-5  Position:A
						  Z
  
						- Quantity-Type:x2 - 28cm
						  Main Size:60
						   ROF:1  Penetration:9-5-3  Position:P
						  R
  
						- Quantity-Type:x1 - 16cm
						  Secondary Size:9
						   ROF:2  Penetration:6-3-0  Position:stem
  
						- Quantity-Type:x12 - 12cm
						  Secondary Size:3
						   ROF:2  Penetration:3-1--  Pattern:0
  
						- Quantity-Type:x1 - 38cm
						  torpedoes Size:70
						   Pattern:stem
  
						- Quantity-Type:x6 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					   
					  
						- Armored Cruisers
  
						-  Infanta Maria Teresa, Vizcaya,
						  Almirante Oquendo (1891)
  
						- Size:30 Armor:9 -
						  ½ Upperworks protection:none  Flood protection:poor Stability:good  Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 28cm
						  Main Size:50
						   ROF:1  Penetration:9-6-4  Position:A
						  Z
  
						- Quantity-Type:x10 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x10 - boat
						  guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 38cm
						  torpedoes Size:70
						   Pattern:stem, stern
  
						- Quantity-Type:x6 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					   
					  
						-  Princesa de Asturias, Cardenal
						  Cisneros, Cataluna (1896)
  
						- Size:30
						   Armor:9 - 3  Upperworks
						  protection:poor  Flood
						  protection:poor Stability:good  Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 24cm
						  Main Size:25
						   ROF:1  Penetration:10-7-4  Position:A
						  Z
  
						- Quantity-Type:x8 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x1 - 38cm
						  torpedoes Size:70
						   Pattern:stem, stern
  
						- Quantity-Type:x4 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					   
					  
						-  Emperador Carlos V
						  (1895)
  
						- Size:35
						   Armor:7 - 2 Upperworks
						  protection:good Flood
						  protection:poor  Stability:good  Seaway rating:normal   Speed: 19
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 28cm
						  Main Size:60
						   ROF:1  Penetration:9-5-3  Position:A
						  Z
  
						- Quantity-Type:x8 - 14cm
						  Secondary Size:5
						   ROF:2  Penetration:4-2-1  Pattern:1
  
						- Quantity-Type:x8 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x6 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					   
					  
						-  Cristobal Colon
						  (1898)
  
						- Size:30
						   Armor:6 - 6 Upperworks
						  protection:great Flood
						  protection:great  Stability:good  Seaway rating:normal   Speed: 20
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 25cm
						  Main* Size:35
						   ROF:1  Penetration:11-8-5  Position:A
						  Z
  
						- Quantity-Type:x14 - 15cm
						  Secondary Size:7
						   ROF:2  Penetration:6-4-2  Pattern:2
  
						- Quantity-Type:x12 - boat
						  guns Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x4 - 46cm
						  torpedoes Size:120
						   Pattern:0
  
						- * - This Italian built vessel was delivered to Spain
						  without her 25cm main armament. At the time of her surrender at the Battle of
						  Santiago, she was still without any main guns. It was however, one of her
						  six-inch guns which fired a shot that punched a hole in the USS Iowa's
						  waterline.
  
					  
 
 
 
   
					  
						- Protected Cruisers
  
						-  Estramadura
  
						- Size:8
						   Armor:2 - ½ Upperworks
						  protection:none  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 20
						  kts
  
						- Armament:
  
						- Quantity-Type:x8 - 10cm
						  Secondary Size:2
						   ROF:2  Penetration:3-1--  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						-  Rio de la Plata
 
						
						- Size:8 Armor:1 -
						  ½ Upperworks protection:none Flood protection:none Stability:good  Seaway rating:normal   Speed: 20
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 15cm
						  Secondary Size:6
						   ROF:2  Penetration:5-3-2  Position:AZ
  
						- Quantity-Type:x4 - 12cm
						  Secondary Size:3
						   ROF:2  Penetration:3-1--  Pattern:1
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					    
					  
						-  Reina Regente, Alfonso XIII,
						  Lepanto
  
						- Size:18
						   Armor:3 - ½ Upperworks
						  protection:none Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 20
						  kts
  
						- Armament:
  
						- Quantity-Type:x4 - 16cm
						  Main Size:9
						   ROF:2  Penetration:6-3-0 Position:BC
						  XY
  
						- Quantity-Type:x6 - 12cm
						  Secondary Size:3
						   ROF:2  Penetration:3-1-- Pattern:0
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x1 - 38cm
						  torpedoes Size:70
						   Pattern:stem
  
						- Quantity-Type:x2 - 38cm
						  torpedoes Size:70
						   Pattern:0
  
					    
					  
						-  Isla de Luzon, Isla de Cuba,
						  Marques de la Ensenada
  
						- Size:4
						   Armor:2 - ½ Upperworks
						  protection:none Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 15
						  kts
  
						- Armament:
  
						- Quantity-Type:x6 - 12cm
						  Secondary Size:3
						   ROF:1  Penetration:3-1--  Pattern:0
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						- Unprotected Cruisers
  
						-  Alfonso XII, Reina Cristina,
						  Reina Mercedes (1887)
  
						- Size:12 Armor:½ Upperworks protection:none Flood protection:none Stability:good  Seaway rating:normal   Speed: 16
						  kts
  
						- Armament:
  
						- Quantity-Type:x6 - 16cm
						  Secondary Size:9
						   ROF:1  Penetration:6-3-0  Pattern:1
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:stem
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
						- Quantity-Type:x1 - 35cm
						  torpedoes Size:60
						   Pattern:stern
  
					    
					  
						-  Infanta Isabel, Isabel II,
						  Cristobol Colon, Don Juan de Austria, Don Antonio Uloa, Conde del Venadito
						  (1885)
  
						- Size:5
						   Armor:½ Upperworks
						  protection:none Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 13
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:x4 - 12cm
						  Secondary Size:3
						   ROF:1  Penetration:3-1--  Position:MO
						  SU
  
						- Quantity-Type:x2 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Velasco, Gravina
						  (1881)
  
						- Size:5
						   Armor:½ Upperworks
						  protection:none  Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 13
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:x2 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:4-2-1  Position:P
						  R
  
						- Quantity-Type:x4 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Navarra, Castilla
						  (1881)
  
						- Size:13
						   Armor:½ Upperworks
						  protection:none Flood
						  protection:none Stability:good  Seaway rating:normal   Speed: 14
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:x4 - 15cm
						  Secondary Size:6
						   ROF:1  Penetration:4-2-1  Position:MO
						  SU
  
						- Quantity-Type:x8 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						-  Aragon (1879)
  
						- Size:13 Armor:½ Upperworks protection:none  Flood protection:none Stability:good  Seaway rating:normal   Speed: 14
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:x6 - 16cm
						  Secondary Size:7
						   ROF:1  Penetration:4-2-1  Position:AZ MO
						  SU
  
						- Quantity-Type:x6 - boat guns
						  Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
						- Quantity-Type:x2 - 35cm
						  torpedoes Size:60
						   Pattern:0
  
					    
					  
						- Gunboats All gunboats have
						  upperworks protection and flood protection ratings of none.
  
						-  General Concha, Mallaganes, El
						  Cano, General Lezo (1883)
  
						- Size:2
						   Armor:½ Stability:good  Seaway rating:poor   Speed: 11
						  kts
  
						- Armament:
  
						- Quantity-Type:x2 - 12cm
						  Secondary Size:3
						   ROF:1  Penetration:3-1--  Position:AZ
  
					    
					  
						-  Marques del Duero, Fernando el
						  Catolico (1875)
  
						- Size:2
						   Armor:½ Stability:good  Seaway rating:poor   Speed: 10
						  kts
  
						- Armament:
  
						- Quantity-Type:x1 - 16cm
						  Secondary Size:5
						   ROF:½
						   Penetration:2----
						   Position:A
  
						- Quantity-Type:x2 - boat gun
						  Tertiary Size:1
						   ROF:1  Penetration:1----  Position:PR
  
					  
 
   
					  
						- Destroyers All destroyers,
						  torpedo boats and torpedo gunboats have upperworks protection and flood
						  protection ratings of none.
  
						-  Furor, Terror
  
						- Size:2
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 28
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Positions:Centerline
  
						- Quantity-Type:×3 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:PR
						  Z
  
					    
					  
						-  Audaz, Osado, Pluton,
						  Prosperine
  
						- Size:2
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 28
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Positions:Centerline
  
						- Quantity-Type:×3 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:PR
						  Z
  
					    
					  
						- Torpedo Gunboats
  
						-  Doña Maria de Molina,
						  Marques de la Vitoria, Don Alvaro de Bazan
  
						- Size:3
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 19
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  12cm Secondary Size:3
						   ROF:2  Penetration:3-1--  Position:A
						  Z
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Pattern:0
  
						- Quantity-Type:×1 -
						  35cm torpedoes Secondary Size:60  Positions:stem
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					   
					  
						-  Filipinas
  
						- Size:3
						   Armor:½ Stability:good  Seaway rating:normal   Speed: 20
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  12cm Secondary Size:3
						   ROF:2  Penetration:3-1--  Position:A
						  Z
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Pattern:0
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Positions:stem,
						  stern
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					   
					  
						-  Temerario, Nueva España,
						  Galicia, Marques de Molins, Martin Alonzo Pinzon, Rapido, Vincente Yanez
						  Pinzon
  
						- Size:2  
						  Armor:1 -
						  ½ Stability:good
						   Seaway rating:normal  
						  Speed: 18 kts Turning
						  Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  12cm Secondary Size:3
						   ROF:2  Penetration:3-1--  Position:P
						  R
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Pattern:0
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					   
					  
						-  Destructor
  
						- Size:1  
						  Armor:1 -
						  ½ Stability:good
						   Seaway rating:poor  
						  Speed: 21 kts Turning
						  Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:stem
  
						- Quantity-Type:×1 -
						  35cm torpedoes Secondary Size:60  Position:stern
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:centerline
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:A
  
						- Quantity-Type:×2 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Pattern:0
  
					    
					  
						- Torpedo Boats
  
						-  Ariete, Rayo
  
						- Size: ½  
						  Armor: ½   Stability:
						  good  Seaway rating:
						  poor   Speed: 26
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:stem
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					    
					  
						-  Azor, Halcon
  
						- Size: ½  
						  Armor: ½   Stability:
						  good  Seaway rating:
						  poor   Speed: 24
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary Size:60  Position:stem
  
						- Quantity-Type:×1 -
						  boat gun Tertiary Size:1
						   ROF:2  Penetration:1----  Position:centerline
  
					    
					  
						-  Habana
  
						- Size: ½  
						  Armor: ½   Stability:
						  good  Seaway rating:
						  poor   Speed: 24
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary  Size:60  Position:stem
  
					    
					  
						-  Barcezo, Bustamente, Orion,
						  Retamosa, Acevedo, Julian Ordonez
  
						- Size: ½  
						  Armor: ½   Stability:
						  good  Seaway rating:
						  poor  Speed: 20
						  kts Turning Circle:#2
  
						- Armament:
  
						- Quantity-Type:×2 -
						  35cm torpedoes Secondary  Size:60  Position:stem
  
					    |